<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daily Bulls</title>
	<atom:link href="http://dailybulls.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dailybulls.com</link>
	<description>Daily Forex News</description>
	<lastBuildDate>Mon, 19 Apr 2010 02:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by SCH5th</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3552</link>
		<dc:creator>SCH5th</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3552</guid>
		<description>This is effin Hilarious.</description>
		<content:encoded><![CDATA[<p>This is effin Hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by rmi227</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3551</link>
		<dc:creator>rmi227</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3551</guid>
		<description>This Rocks!</description>
		<content:encoded><![CDATA[<p>This Rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by masterix6</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3550</link>
		<dc:creator>masterix6</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3550</guid>
		<description>Al Pacino meets the Joker</description>
		<content:encoded><![CDATA[<p>Al Pacino meets the Joker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by uzernam3</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3549</link>
		<dc:creator>uzernam3</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3549</guid>
		<description>@masterix6 LMAO!!</description>
		<content:encoded><![CDATA[<p>@masterix6 LMAO!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by richardboy316</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3548</link>
		<dc:creator>richardboy316</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3548</guid>
		<description>Well he probably started crying once the market came in with huge buys and rallied back 600 points in 60 seconds</description>
		<content:encoded><![CDATA[<p>Well he probably started crying once the market came in with huge buys and rallied back 600 points in 60 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by 3report</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3547</link>
		<dc:creator>3report</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3547</guid>
		<description>@richardboy316 Oh you mean the federal plunge protection team? Economy is gone folks.</description>
		<content:encoded><![CDATA[<p>@richardboy316 Oh you mean the federal plunge protection team? Economy is gone folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets by SBJ400</title>
		<link>http://dailybulls.com/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets.html/comment-page-1#comment-3527</link>
		<dc:creator>SBJ400</dc:creator>
		<pubDate>Sun, 18 Apr 2010 23:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/forex-patterns-probabilities-trading-strategies-for-trending-range-bound-markets.html#comment-3527</guid>
		<description>Many of the other reviews have described the &#039;meat&#039; of this book. I will not waste time repeating it.
&lt;br /&gt;
&lt;br /&gt;Simply put - 
&lt;br /&gt;Mr. Ponsi provides excellent information. However, they are very big moves and definitely not for beginners. True, you could use micro lots so the risk/reward is on a level you could digest...but you will be wasting days and/or weeks of time waiting for this &#039;perfection&#039; to actually happen...and in ANY kind of trading...nothing (even when everything is perfect) is guaranteed! 
&lt;br /&gt;
&lt;br /&gt;Ed is trying to create the highest probability trades that could go in your favor. Definitely a smart thing to do! In my opinion, and by the opinions of MANY other leading traders/authors, time and resources are being wasted. 
&lt;br /&gt;
&lt;br /&gt;Let&#039;s work with a real world example and real world numbers.
&lt;br /&gt;Posit - with Ed&#039;s system you might get 4-6 trades a month. 
&lt;br /&gt;Consequence - Out of those trades zero to all of them could fail. 
&lt;br /&gt;Result - You risk sitting for a whole month only to gain nothing or risk large loses. 
&lt;br /&gt;Conclusion - Time and resources are being wasted. 
&lt;br /&gt;
&lt;br /&gt;A HUGE NO! NO! among pro traders and myself included. I can easily have done numerous high probability trades within the time that were low risk and high reward. I do that every day from Monday to Thursday. 
&lt;br /&gt;
&lt;br /&gt;Again, I think Ed&#039;s material is an excellent read for knowledge and to learn...but definitely not for a solid trading system. Just wait till you hit days or weeks of ranging/box markets and see what happens!
&lt;br /&gt;
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Many of the other reviews have described the &#8216;meat&#8217; of this book. I will not waste time repeating it.</p>
<p>Simply put &#8211;<br />
<br />Mr. Ponsi provides excellent information. However, they are very big moves and definitely not for beginners. True, you could use micro lots so the risk/reward is on a level you could digest&#8230;but you will be wasting days and/or weeks of time waiting for this &#8216;perfection&#8217; to actually happen&#8230;and in ANY kind of trading&#8230;nothing (even when everything is perfect) is guaranteed! </p>
<p>Ed is trying to create the highest probability trades that could go in your favor. Definitely a smart thing to do! In my opinion, and by the opinions of MANY other leading traders/authors, time and resources are being wasted. </p>
<p>Let&#8217;s work with a real world example and real world numbers.<br />
<br />Posit &#8211; with Ed&#8217;s system you might get 4-6 trades a month.<br />
<br />Consequence &#8211; Out of those trades zero to all of them could fail.<br />
<br />Result &#8211; You risk sitting for a whole month only to gain nothing or risk large loses.<br />
<br />Conclusion &#8211; Time and resources are being wasted. </p>
<p>A HUGE NO! NO! among pro traders and myself included. I can easily have done numerous high probability trades within the time that were low risk and high reward. I do that every day from Monday to Thursday. </p>
<p>Again, I think Ed&#8217;s material is an excellent read for knowledge and to learn&#8230;but definitely not for a solid trading system. Just wait till you hit days or weeks of ranging/box markets and see what happens!<br />
<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by StockMarketFunding</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3546</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Sun, 18 Apr 2010 23:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3546</guid>
		<description>@richardboy316 We actually had our bigger traders take the move higher</description>
		<content:encoded><![CDATA[<p>@richardboy316 We actually had our bigger traders take the move higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by DizLiKhmerKid</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3545</link>
		<dc:creator>DizLiKhmerKid</dc:creator>
		<pubDate>Sun, 18 Apr 2010 23:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3545</guid>
		<description>@TheSMFTRADER who the fuck cares, you can still fucking understand this shit.</description>
		<content:encoded><![CDATA[<p>@TheSMFTRADER who the fuck cares, you can still fucking understand this shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History by SuperMillions100</title>
		<link>http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html/comment-page-1#comment-3544</link>
		<dc:creator>SuperMillions100</dc:creator>
		<pubDate>Sun, 18 Apr 2010 22:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailybulls.com/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history.html#comment-3544</guid>
		<description>@DizLiKhmerKid Learn how to comment with proper Grammar and people will maybe respond to you</description>
		<content:encoded><![CDATA[<p>@DizLiKhmerKid Learn how to comment with proper Grammar and people will maybe respond to you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
